Method ledger
How GearVetted scores skateboards
Each product on the skateboards scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 7 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 7
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Deck Width Fit | 28% | This dimension maps listed width from 9.81 to 8.25; top scale values score highest, and missing stays neutral. | Width |
| Deck Construction | 20% | This dimension maps listed construction from 7-Ply Maple to Carbon Fiber Foam Core; top scale values score highest, and missing stays neutral. | Construction |
| Wheelbase Fit | 18% | This dimension maps listed wheelbase from 14 to 14.25; top scale values score highest, and missing stays neutral. | Wheelbase |
| Concave Control | 13% | This dimension maps listed concave from Mellow to K20; top scale values score highest, and missing stays neutral. | Concave |
| Deck Length Fit | 9% | This dimension maps listed length from 31.13 to 32; top scale values score highest, and missing stays neutral. | Length |
| Nose Size | 6% | This dimension maps listed nose from 6.5 to 6.9; top scale values score highest, and missing stays neutral. | Nose |
| Tail Size | 6% | This dimension maps listed tail from 6.75 to 6.6; top scale values score highest, and missing stays neutral. | Tail |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Toy Machine Monster Deck89/100Deck Width Fit 28 pts, Wheelbase Fit 18 pts, Deck Construction 16 pts
- #2 Almost Mullen Uber Light Deck89/100Deck Width Fit 26 pts, Deck Construction 20 pts, Wheelbase Fit 18 pts
- #3 Element Section Skateboard Deck88/100Deck Width Fit 28 pts, Wheelbase Fit 18 pts, Deck Construction 16 pts
- #4 Fucking Awesome Eyes 2 Deck87/100Deck Width Fit 28 pts, Deck Construction 17 pts, Wheelbase Fit 16 pts
- #5 Baker Brand Logo Deck85/100Deck Width Fit 28 pts, Wheelbase Fit 18 pts, Deck Construction 16 pts
| Product | Composite | Deck Width Fit | Deck Construction | Wheelbase Fit | Concave Control | Deck Length Fit | Nose Size | Tail Size |
|---|---|---|---|---|---|---|---|---|
| Toy Machine Monster Deck | 89/100 | 28 points from grade 1 | 15.6 points from grade 0.78 | 18 points from grade 1 | 11.7 points from grade 0.9 | 9 points from grade 1 | 3 points from grade 0.5 | 3 points from grade 0.5 |
| Almost Mullen Uber Light Deck | 89/100 | 25.8 points from grade 0.92 | 20 points from grade 1 | 18 points from grade 1 | 10.9 points from grade 0.84 | 7.6 points from grade 0.84 | 3 points from grade 0.5 | 3 points from grade 0.5 |
| Element Section Skateboard Deck | 88/100 | 28 points from grade 1 | 15.6 points from grade 0.78 | 18 points from grade 1 | 6.5 points from grade 0.5 | 9 points from grade 1 | 5.4 points from grade 0.9 | 5.3 points from grade 0.88 |
| Fucking Awesome Eyes 2 Deck | 87/100 | 28 points from grade 1 | 17.2 points from grade 0.86 | 16.2 points from grade 0.9 | 6.5 points from grade 0.5 | 7.7 points from grade 0.86 | 6 points from grade 1 | 5.3 points from grade 0.88 |
| Baker Brand Logo Deck | 85/100 | 28 points from grade 1 | 15.6 points from grade 0.78 | 18 points from grade 1 | 8.8 points from grade 0.68 | 8.1 points from grade 0.9 | 3 points from grade 0.5 | 3 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Tactics
- Skate Warehouse
- NHS Fun Factory
- Element Brand
- Vertical Drop
- TGM Skateboards
- CalStreets BoarderLabs
- CCS
- Scored product catalog
Regenerated 2026-07-03; source retrieval range 2026-07-01.
- CalStreets BoarderLabs2026-07-01Source record
- CCS2026-07-01Source record
- Element Brand2026-07-01Source record
- NHS Fun Factory2026-07-01Source record
- Scored product catalog2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 skateboards re-scored on 7 published spec fields.