Method ledger
How GearVetted scores cornhole boards
Each product on the cornhole boards scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Board Size | 22% | This dimension maps listed board size from Mini to Regulation; top scale values score highest, and missing stays neutral. | Board Size |
| Rules Compliance | 18% | This dimension checks listed regulation compliant; yes earns full credit, no earns zero, and missing stays neutral at 50. | Regulation Compliant |
| Board Material Durability | 20% | This dimension maps listed material from Plastic to Solid Wood; top scale values score highest, and missing stays neutral. | Material |
| Bags Included | 12% | This dimension checks whether includes bags is listed; yes earns full credit, while no or missing earns zero. | Includes Bags |
| Foldable Portability | 8% | This dimension checks whether foldable is listed; yes earns full credit, while no or missing earns zero. | Foldable |
| Bag Fill Type | 6% | This dimension maps listed bag fill from Corn to Dual Sided; top scale values score highest, and missing stays neutral. | Bag Fill |
| LED Lighting | 5% | This dimension checks whether LED lights is listed; yes earns full credit, while no or missing earns zero. | LED Lights |
| Set Build Weight | 9% | Across the catalog, listed weight goes from 15 lb to 62 lb; higher numbers score better, while a missing entry stays neutral. | Weight |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 GoSports Tournament Edition Slide and Stop91/100Board Size 22 pts, Board Material Durability 20 pts, Rules Compliance 18 pts
- #2 GoSports Solid Wood Premium Regulation90/100Board Size 22 pts, Board Material Durability 20 pts, Rules Compliance 18 pts
- #3 Triumph Sports LED 2x4 All-Wood Cornhole Set89/100Board Size 22 pts, Board Material Durability 18 pts, Rules Compliance 18 pts
- #4 GoSports Regulation Size Wooden Cornhole Set88/100Board Size 22 pts, Board Material Durability 18 pts, Rules Compliance 18 pts
- #5 Tailgating Pros Solid Wooden Tournament Grade 4x286/100Board Size 22 pts, Board Material Durability 18 pts, Rules Compliance 18 pts
| Product | Composite | Board Size | Board Material Durability | Rules Compliance | Bags Included | Set Build Weight | Foldable Portability | Bag Fill Type | LED Lighting |
|---|---|---|---|---|---|---|---|---|---|
| GoSports Tournament Edition Slide and Stop | 91/100 | 22 points from grade 1 | 20 points from grade 1 | 18 points from grade 1 | 12 points from grade 1 | 4.5 points from grade 0.5 | 8 points from grade 1 | 6 points from grade 1 | 0 points from grade 0 |
| GoSports Solid Wood Premium Regulation | 90/100 | 22 points from grade 1 | 20 points from grade 1 | 18 points from grade 1 | 12 points from grade 1 | 4.4 points from grade 0.49 | 8 points from grade 1 | 5.1 points from grade 0.85 | 0 points from grade 0 |
| Triumph Sports LED 2x4 All-Wood Cornhole Set | 89/100 | 22 points from grade 1 | 18 points from grade 0.9 | 18 points from grade 1 | 12 points from grade 1 | 4.5 points from grade 0.5 | 4 points from grade 0.5 | 5.1 points from grade 0.85 | 5 points from grade 1 |
| GoSports Regulation Size Wooden Cornhole Set | 88/100 | 22 points from grade 1 | 18 points from grade 0.9 | 18 points from grade 1 | 12 points from grade 1 | 4.4 points from grade 0.49 | 8 points from grade 1 | 5.1 points from grade 0.85 | 0 points from grade 0 |
| Tailgating Pros Solid Wooden Tournament Grade 4x2 | 86/100 | 22 points from grade 1 | 18 points from grade 0.9 | 18 points from grade 1 | 12 points from grade 1 | 4.5 points from grade 0.5 | 8 points from grade 1 | 3.6 points from grade 0.6 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- GoSports (PlayGoSports)
- AllCornhole / Victory Tailgate
- AllCornhole
- Tailgating Pros
- Escalade Sports (Triumph)
- Escalade Sports (Triumph Woodie 2x4)
- Baggo Inc
- CornholeAce
- Scored product catalog
Regenerated 2026-07-03; source retrieval range 2026-07-01.
- AllCornhole2026-07-01Source record
- AllCornhole / Victory Tailgate2026-07-01Source record
- Baggo Inc2026-07-01Source record
- CornholeAce2026-07-01Source record
- Escalade Sports (Triumph Woodie 2x4)2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 cornhole boards re-scored on 8 published spec fields.