Method ledger
How GearVetted scores soccer goals
Each product on the soccer goals scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Goal Width | 22% | The scored range for listed width spans 4 ft to 18.5 ft; higher numbers score better, with missing values held neutral. | Width |
| Portability | 18% | This dimension maps listed portability from Stationary to Ultra Portable or Ultra Portable; top scale values score highest, and missing stays neutral. | Portability |
| Frame Material Durability | 15% | This dimension maps listed frame material from Fiberglass to Aerospace-grade aluminum; top scale values score highest, and missing stays neutral. | Frame Material |
| Quick Setup | 12% | This dimension maps listed assembly from Requires installation to No assembly required or Pop-up design; top scale values score highest, and missing stays neutral. | Assembly |
| Weather Resistance | 10% | This dimension checks whether weather resistant is listed; yes earns full credit, while no or missing earns zero. | Weather Resistant |
| Net Material Durability | 8% | This dimension maps listed net material from Polypropylene to 5mm UV-protected braided net; top scale values score highest, and missing stays neutral. | Net Material |
| Weight (Lighter Is Better) | 8% | The scored range for listed weight spans 3 lb to 53 lb; lower numbers score better, with missing values held neutral. | Weight |
| Included Accessories | 7% | This dimension maps listed includes from Carry bag to Net, frame, stakes, poles, carry bag; top scale values score highest, and missing stays neutral. | Includes |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Agora Semi-Pro Portable Soccer Goal79/100Goal Width 22 pts, Frame Material Durability 15 pts, Portability 14 pts
- #2 Lifetime Adjustable Soccer Goal67/100Portability 14 pts, Frame Material Durability 13 pts, Quick Setup 11 pts
- #3 Vallerta Steel Folding Soccer Goal67/100Portability 14 pts, Frame Material Durability 14 pts, Quick Setup 11 pts
- #4 FORZA Alu60 Soccer Goal65/100Frame Material Durability 13 pts, Goal Width 12 pts, Portability 12 pts
- #5 KICKSTER Academy Portable Soccer Goal61/100Portability 18 pts, Quick Setup 11 pts, Frame Material Durability 10 pts
| Product | Composite | Goal Width | Portability | Frame Material Durability | Quick Setup | Weather Resistance | Net Material Durability | Weight (Lighter Is Better) | Included Accessories |
|---|---|---|---|---|---|---|---|---|---|
| Agora Semi-Pro Portable Soccer Goal | 79/100 | 22 points from grade 1 | 13.5 points from grade 0.75 | 15 points from grade 1 | 10.2 points from grade 0.85 | 5 points from grade 0.5 | 6.9 points from grade 0.86 | 0 points from grade 0 | 6.4 points from grade 0.92 |
| Lifetime Adjustable Soccer Goal | 67/100 | 4.6 points from grade 0.21 | 14.4 points from grade 0.8 | 13.2 points from grade 0.88 | 10.8 points from grade 0.9 | 10 points from grade 1 | 6.2 points from grade 0.78 | 4.2 points from grade 0.52 | 3.5 points from grade 0.5 |
| Vallerta Steel Folding Soccer Goal | 67/100 | 4.6 points from grade 0.21 | 14.4 points from grade 0.8 | 13.8 points from grade 0.92 | 10.6 points from grade 0.88 | 10 points from grade 1 | 6.7 points from grade 0.84 | 3.7 points from grade 0.46 | 3.5 points from grade 0.5 |
| FORZA Alu60 Soccer Goal | 65/100 | 12.1 points from grade 0.55 | 11.7 points from grade 0.65 | 12.9 points from grade 0.86 | 4.2 points from grade 0.35 | 10 points from grade 1 | 6.7 points from grade 0.84 | 1.8 points from grade 0.22 | 5.2 points from grade 0.74 |
| KICKSTER Academy Portable Soccer Goal | 61/100 | 3 points from grade 0.14 | 18 points from grade 1 | 9.9 points from grade 0.66 | 11.4 points from grade 0.95 | 5 points from grade 0.5 | 4 points from grade 0.5 | 4 points from grade 0.5 | 5.7 points from grade 0.82 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Walmart
- Franklin Sports
- Target
- GoSports
- Lifetime Products
- PowerNet
- Net World Sports
- Gopher Sport
- Scored product catalog
Regenerated 2026-07-03; source retrieval range 2026-07-01.
- Franklin Sports2026-07-01Source record
- Gopher Sport2026-07-01Source record
- GoSports2026-07-01Source record
- Lifetime Products2026-07-01Source record
- Net World Sports2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 soccer goals re-scored on 8 published spec fields.